...
Ares is built with Infiniband EDR interconnect and nodes of the following specification:
Partition | Number of nodes | CPU | RAM | RAM available for job allocations | Proportional RAM for one CPU | Proportional RAM for one GPU | Proportional CPUs for one GPU | Accelerator |
---|---|---|---|---|---|---|---|---|
plgrid (includes plgrid-long) | 532 + 256 (if not used by plgrid-bigmem) | 48 cores, Intel(R) Xeon(R) Platinum 8268 CPU @ 2.90GHz | 192GB | 184800MB | 3850MB | n/a | n/a | |
plgrid-bigmem | 256 | 48 cores, Intel(R) Xeon(R) Platinum 8268 CPU @ 2.90GHz | 384GB | 369600MB | 7700MB | n/a | n/a | |
plgrid-gpu-v100 | 9 | 32 cores, Intel(R) Xeon(R) Gold 6242 CPU @ 2.80GHz | 384GB | 368000MB | n/a | 46000M | 4 | 8x Tesla V100-SXM2 |
Job submission
Ares is using Slurm resource manager, jobs should be submitted to the following partitions:
Name | Timelimit | Resource type (account suffix) | Access requirements | Description |
---|---|---|---|---|
plgrid | 72h | -cpu | Generally available. | Standard partition. |
plgrid-testing | 1h | -cpu | Generally available. | High priority, Only for testing jobs, limited to 1 running or queued job and , 2 nodes maximum, high priority. |
plgrid-now | 12h | -cpu | Generally available. | The highest priority, Intended for interactive jobs, limited to 1 running or queued job, and 1 node maximum, the highest priority. |
plgrid-long | 168h | -cpu | Requires a grant with a maximum job runtime of 168h. | Used for jobs with extended runtime. |
plgrid-bigmem | 72h | -cpu-bigmem | Requires a grant with CPU-BIGMEM resources. | Resources used for jobs requiring an extended amount of memory. |
plgrid-gpu-v100 | 48h | -gpu | Requires a grant with GPGPU resources. | GPU partition. |
...