GDF - categories
Data containing one parameter and date
The structure 'd' includes two fields:
- Date - vector of real numbers containing Matlab time
- Parameter_name - vector of real numbers
Dane tego typu:
Data type | Parameter name | Description of the parameter |
---|---|---|
BOTTOMHOLE PRESSURE | Bottomhole_pressure | |
CUMULATIVE INJECTION | Cumulative_injection | |
FLOWBACK BOTTOMHOLE PRESSURE | Flowback_bottomhole_pressure | |
FLOWBACK RATE | Flowback_rate | |
FLOWBACK VOLUME | Flowback_volume | |
INJECTION RATE | Injection_rate | |
INJECTION VOLUME | Injection_volume | |
INTERVAL PRESSURE | Interval_pressure | |
Proppant_concentration | ||
RADON 222 CONCENTRATION | Radon222 | |
RESERVOIR PRESSURE | Reservoir_pressure | |
STEAM PRODUCTION | Steam_production | |
WATER LEVEL | Water_level | water level measured in one defined place in [m] |
WATER PRODUCTION | Water_production | |
WATER VOLUME | Water_volume | |
Wellhead_pressure |
Data containing parameters and date
The structure 'd' includes minimum three fields:
- Date - vector of real numbers containing Matlab time
- Parameter_name1 - vector of real numbers
- Parameter_name2 - vector of real numbers
- Parameter_name... - vector of real numbers
Dane tego typu:
Data type | Parameter name | Description of the parameter |
---|---|---|
AIR QUALITY | NO NO2 NOx CO PM10 O3 CO2 CH4 NMHC THC | |
ATMOSPHERIC PRESSURE | Atmospheric_pressure Air_temperature | |
FRACKING PROCESS PARAMETERS | Maximum_pressure Total_proppant Maximum_proppant_concentration Total_volume_of_slickwater Total_volume_of_injected_fluid | |
GROUND WATER LEVEL | Station names/codenames | |
INJECTION RATE MULTI | Well numbers/names | Injection rate for each Well number/name |
INJECTION VOLUME MULTI | Well numbers/names | Injection volume for each Well number/name |
INSITU TEMPERATURE | Sensor name | Temperature of rock for each Sensor name |
NATURAL GAS PRODUCTION | Amsweer Bierum De_Eeker De_Paauwen Eemskanaal Kooipolder Leermens Oudeweg Overschild Schaapbulten Scheemderzwaag Siddeburen Slochteren Spitsbergen Ten_Post Tjuchem Tusschenklappen t_Zandt Zuiderpolder Zuiderveen | Name of production cluster ... |
OIL PRODUCTION | Well/Cluster Name 1 Name 2 | Name of production well/cluster |
WATER HEIGHT | Water_height_min |
Data containing areas or lines
Visualized as shapes without a fill on the map.
The structure 'd' includes minimum two fields:
- Lat - vector of real numbers containing the latitude value of the shoreline point
- Long - vector of real numbers containing the longitude value of the shoreline point
- Additional field(s) containing the description of the object
Data type | Field name with description | Description of the field | Comments |
---|---|---|---|
CAVITY ROOF LEVEL | Name | Vector of text descriptions containing the name of the profile | The file can contain more objects |
FAULTS | Name | Vector of text descriptions containing the name of the fault or the name of the fault zone | The 'Name' field is optional The file contains more than one object |
GEOAREA | - | - | The file can contain more objects |
GRAVITY MONITORING | Name | Vector of text descriptions containing the name of the profile | The file can contain more objects |
MINE AREA | Name | Vector of text descriptions containing the names of the mine | The file can contain more objects |
MINING FRONT ADVANCE | Date | Vector of real numbers containing Matlab time | The file contains more than one object |
MINING POLYGON ADVANCE | Date | Vector of real numbers containing Matlab time | The file contains more than one object |
SHORELINE | - | - | The file contains a single object |
WELL PATH | - | - | The file contains a single object |
Data containing points
Visualized as points on the map
The structure 'd' includes minimum two fields:
- Lat - vector of real numbers containing the latitude value of the shoreline point
- Long - vector of real numbers containing the longitude value of the shoreline point
- Additional field(s) containing the description of the object
Data type | Field name with description | Comments |
---|---|---|
AIR STATIONS | Station_codename Sensor_type | Displaying after clicking on the point: "Station_codename, Sensor_type" The 'Sensor_type' field is optional |
COLLAR DRILLHOLE POSITION | Name Total_depth Total_length | Displaying in a tooltip: "Name, Total_depth, Total_length" Fields 'Total_depth' i 'Total_length' are optional The file contains more than one object |
GNSS STATIONS | Station_codename Sensor_type | Displaying after clicking on the point: "Station_codename, Sensor_type" The 'Sensor_type' field is optional |
GRAVITY STATIONS | Station_codename Sensor_type | Displaying after clicking on the point: "Station_codename, Sensor_type" The 'Sensor_type' field is optional |
POWER PLANT POSITION | Name | Displaying after clicking on the point: "Name" |
PRODUCTION CLUSTER POSITION | Name Abbreviation | Displaying after clicking on the point: "Name (Abbreviation)" The 'Abbreviation' field is optional |
SEISMIC STATIONS | Station_codename Sensor_type | Displaying after clicking on the point: "Station_codename, Sensor_type" The 'Sensor_type' field is optional |
SHEAR WAVE VELOCITY | Vs30 | |
INSITU TEMPERATURE STATIONS | Station_codename Sensor_type | Displaying after clicking on the point: "Station_codename, Sensor_type" The 'Sensor_type' field is optional |
WATER STATIONS | Station_codename Sensor_type | Displaying after clicking on the point: "Station_codename, Sensor_type" The 'Sensor_type' field is optional |
WELL POSITION | Well_codename | Displaying after clicking on the point: "Well_codename, ..." |
Data containing dates and points
Visualized as points on the map
The structure 'd' includes minimum three fields:
- Date - vector of real numbers containing Matlab time
- Lat - vector of real numbers containing the latitude value of the shoreline point
- Long - vector of real numbers containing the longitude value of the shoreline point
- Additional field(s) containing the description of the object
Data type | Field name with description | Comments |
---|---|---|
BLAST INFORMATION | Blast_target | Displaying after clicking on the point: "Blast_target, Date" |
CONTINUOUS GEODETIC MEASUREMENTS | Def_Up, Def_North, Def_East | Dataset contains except paraterer value (e.g. Def_Up), station codename and its location |
INSITU DEFORMATION | DefIz | Dataset contains except paraterer value (e.g. DefIz), station codename and its location |
PERIODIC GEODETIC MEASUREMENTS | Def_Up, Def_North, Def_East | Dataset contains except paraterer value (e.g. Def_Up), station codename and its location |
PERIODIC GRAVIMETRIC MEASUREMENTS | Gravity | Dataset contains except paraterer value (e.g. Gravity), station codename and its location |
STRAIN GAUGE MEASUREMENT | Dataset contains except paraterer value (e.g. StrainX), station codename and its location |
Data containing columns
The structure 'd' includes minimum three fields:
- Length_from - vector of real numbers containing starting points
- Length_to - vector of real numbers containing endpoints
- Additional field(s) containing the description of the object located between Length_from and Length_to
Data type | Field name with description | Comments |
---|---|---|
DRILLHOLE LITHOLOGY | Name Lithology Lithology_code | Displaying in a tooltip: Lithology, Lithology_code, Length_from, Length_to (The file contains more than one object) |
Others
Data type | Comments |
---|---|
DOWNHOLE PRESSURE | The file can contain more objects |
DOWNHOLE TEMPERATURE | The file can contain more objects |
CARTESIAN STATION | |
GEOPOLYGON 3D | The file can contain more objects |
INTERVAL VELOCITY MODEL | |
MECHANICAL DATA | Time since the beginning of the experiment. |
RAY TRACING ANGLES | |
ROCK TEMPERATURE | |
SHALLOW GROUNDWATER TEMPERATURE | |
SHALLOW VELOCITY PROFILE | The file can contain more objects |
STRESS DATA | |
VELOCITY MODEL |