Page History
...
field | type | unit | description | fieldType | Comments | Data format |
RID | 3 | Registration ID |
| required field. ID must be linked to name of signal accelerogram | text | |
EID | 3 | Event ID |
| required field. ID should be linked to catalog EID | text | |
SID | 3 | Station ID | required field | text | ||
S_name | 3 | Station name | required field | text | ||
S_Lat | 24,25 | deg | Station latitude | required field | double | |
S_Long | 24,25,34,35 | deg | Station longitude | required field | double | |
S_Elevation | 10 | m | Station elevation |
| required field | double |
R_Time | 5 | days | Registration occurrence time | required field | double | |
PGA-E | 13 | m/s^2 | Peak ground acceleration of E component | PGA | required field | double |
PGA-N | 13 | m/s^2 | Peak ground acceleration of N component | PGA | double | |
PVA | 13 | m/s^2 | Peak vertical acceleration | PGA | double | |
PHA | 13 | m/s^2 | Peak horizontal acceleration | PGA | double | |
PGA | 13 | m/s^2 | Total peak ground acceleration | PGA | double | |
RMS_A | 21 | m/s^2 | Root-mean-square acceleration | PGA | double | |
PGV-E | 13 | cm/s | Peak ground velocity of E component | PGV | double | |
PGV-N | 13 | cm/s | Peak ground velocity of N component | PGV | double | |
PVV | 13 | cm/s | Peak vertical velocity component | PGV | double | |
PHV | 13 | cm/s | Peak horizontal velocity | PGV | double | |
PGV | 13 | cm/s | Total peak ground velocity | PGV | double | |
RMS-V | 21 | cm/s | Root-mean-square velocity | PGV | double | |
PGD-E | 13 | mm | Peak ground displacement of E component | PGD | double | |
PGD-N | 13 | mm | Peak ground displacement of N component | PGD | double | |
PVD | 13 | mm | Peak vertical displacement component | PGD | double | |
PHD | 13 | mm | Peak horizontal displacement | PGD | double | |
PGD | 13 | mm | Total peak ground displacement | PGD | double | |
RMS-D | 21 | mm | Root-mean-square displacement | PGD | double | |
AI | 6 | m/s | Arias Intensity | double | ||
NED | 6 | m/s^2 | Normalized Energy Density | double | ||
ABD | 21 | s | Absolute bracketed duration | Duration | A problem with absolute durations relies in that one must prescribe for them absolute criteria. Maybe they should not be included in the catalog but to implement an appropriate service to evaluate them? | double |
AUD | 21 | s | Absolute uniform duration | Duration | double | |
AED | 21 | s | Absolute effective duration | Duration | double | |
RBD | 21 | s | Relative bracketed duration | Duration | For relative durations criteria must be prescribed too but here there is a general agreement for 5% | double |
RUD | 21 | s | Relative uniform duration | Duration | double | |
RED | 21 | s | Relative effective duration | Duration | double |
...