Page History
...
field | type | val | unit | description | fieldType |
ID | 3 | data vector | Event ID |
| |
Time | 5 | data vector | Event occurrence time |
| |
Lat | 24 | data vector | deg | Latitude | |
Long | 24 | data vector | deg | Longitude | |
Depth | 13 | data vector | km | Hypocenter depth measured from the ground level | |
Elevation | 13 | data vector | km | Hypocenter elevation measured over the see level | |
M0 | 222 | data vector | Nm | Scalar moment | |
Mw | 4 | data vector | Moment magnitude | 'Magnitude' | |
MTrr | 222 | data vector | Nm | Full solution: Moment tensor rr component (r – - up) | |
MTss | 222 | data vector | Nm | Full solution: Moment tensor ss component (s – - South) | |
MTee | 222 | data vector | Nm | Full solution: Moment tensor ee component (e – - East) | |
MTrs | 222 | data vector | Nm | Full solution: Moment tensor rs component | |
MTre | 222 | data vector | Nm | Full solution: Moment tensor re component | |
MTse | 222 | data vector | Nm | Full solution: Moment tensor se component | |
MT_err | 222 | data vector | Nm | Full solution: Moment tensor error | |
ISO | 120 | data vector | % | Isotropic MT component | |
CLVD | 120 | data vector | % | CLVD component | |
DC | 20 | data vector | % | Double-Couple component | |
StrikeA | 30 | data vector | deg | Strike of nodal plane A | |
DipA | 20 | data vector | deg | Dip of nodal plane A | |
RakeA | 130 | data vector | deg | Rake of nodal plane A | |
SlopeA | 20 | data vector | deg | Inclination for nodal plane A | |
StrikeB | 30 | data vector | deg | Strike of nodal plane B | |
DipB | 20 | data vector | deg | Dip of nodal plane B | |
RakeB | 130 | data vector | deg | Rake of nodal plane B | |
fp | 12 | data vector | Hz | P-wave corner frequency | |
fs | 12 | data vector | Hz | S-wave corner frequency Hz |
...
field | type | val | unit | description | fieldType |
ID | 3 | data vector | Event ID |
| |
Time | 5 | data vector | Event occurrence time |
| |
Lat | 24 | data vector | deg | Latitude | |
Long | 24 | data vector | deg | Longitude | |
Depth | 13 | data vector | km | Hypocenter depth measured from the ground level | |
Elevation | 13 | data vector | km | Hypocenter elevation measured over the see level | |
M0 | 222 | data vector | Nm | Scalar moment | |
Mw | 4 | data vector | Moment magnitude | 'Magnitude' | |
ML | 4 | data vector | Local magnitude | 'Magnitude' | |
MTrr | 222 | data vector | Nm | Full solution: Moment tensor rr component (r – - up) | |
MTss | 222 | data vector | Nm | Full solution: Moment tensor ss component (s – - South) | |
MTee | 222 | data vector | Nm | Full solution: Moment tensor ee component (e – - East) | |
MTrs | 222 | data vector | Nm | Full solution: Moment tensor rs component | |
MTre | 222 | data vector | Nm | Full solution: Moment tensor re component | |
MTse | 222 | data vector | Nm | Full solution: Moment tensor se component | |
MT_err | 222 | data vector | Nm | Full solution: Moment tensor error | |
ISO | 120 | data vector | % | Isotropic MT component | |
CLVD | 120 | data vector | % | CLVD component | |
DC | 20 | data vector | % | Double-Couple component | |
StrikeA | 30 | data vector | deg | Strike of nodal plane A | |
DipA | 20 | data vector | deg | Dip of nodal plane A | |
RakeA | 130 | data vector | deg | Rake of nodal plane A | |
SlopeA | 20 | data vector | deg | Inclination for nodal plane A | |
StrikeB | 30 | data vector | deg | Strike of nodal plane B | |
DipB | 20 | data vector | deg | Dip of nodal plane B | |
RakeB | 130 | data vector | deg | Rake of nodal plane B | |
fp | 12 | data vector | Hz | P-wave corner frequency | |
fs | 12 | data vector | Hz | S-wave corner frequency Hz |
...