Page History
...
Field | Type | Unit | Description | FieldType | Comments | Data format |
RID | 3 | Registration ID |
| required field. ID must be linked to name of signal accelerogram | text | |
EID | 3 | Event ID |
| required field. ID should be linked to catalog EID | text | |
Time | 5 | Event origin time | required field, Matlab serial numerical time | double | ||
SID | 3 | Station ID | required field | text | ||
S_name | 3 | Station name | required field | text | ||
S_Lat | 24,25 | deg | Station latitude | required field | double | |
S_Long | 24,25,34,35 | deg | Station longitude | required field | double | |
S_Elevation | 10 | m | Station elevation |
| required field | double |
R_Time | 5 | days | Registration occurrence time | required field | double | |
PRV-_E | 13 | rad/s | Peak ground rotational velocity of E component | PRV | required field | double |
PRV-_N | 13 | rad/s | Peak ground rotational velocity of N component | double | ||
PRV-_V | 13 | rad/s | Peak vertical ground rotational velocity | double | ||
PRV-_H | 13 | rad/s | Peak horizontal ground rotational velocity | PRV | double | |
PRV | 13 | rad/s | Total peak ground rotational velocity | PRV | double | |
PGA-_E | 13 | m/s^2 | Peak ground acceleration of E component | PGA | double | |
PGA-_N | 13 | m/s^2 | Peak ground acceleration of N component | PGA | double | |
PGA | 13 | m/s^2 | Total peak ground acceleration | PGA | double | |
PVA | 13 | m/s^2 | Peak vertical acceleration | PGA | double | |
PHA | 13 | m/s^2 | Peak horizontal acceleration | PGA | double |
...